Purpose: Identify patients that have an increased probability of having a pulmonary embolism based on specific patient characteristics.
Stage of CPR Development: Validated.
Rule:
Clinical Characteristic | Score |
Age 65 years or over | +1 |
Previous Deep Vein Thrombosis or Pulmonary Embolism | +3 |
Surgery or fracture within 1 month | +2 |
Active malignant condition | +2 |
Unilateral lower limb pain | +3 |
Haemoptysis | +2 |
Heart rate 75 to 94 beats per minute | +3 |
Heart rate 95 or more beats per minute | +5 |
Pain on deep palpation of lower limb and unilateral oedema | +4 |
Interpretation:
Probability Level and Actual PE Incidence | |||||
Study | Low (<4) | Medium (4-10) | High (> 10) | Sensitivity | Specificity |
Guo et al., 2015 (Elderly) | 18.5% | 31.2% | 75.0% | N/A | N/A |
Guo et al., 2015 (Non-Elderly) | 24.6% | 22.4% | 76.9% | N/A | N/A |
Luo et al., 2014 | 8.7% | 28.1% | 50.0% | N/A | N/A |
Penaloza et al., 2013 | 13.0% | 33.2% | 68.7% | N/A | N/A |
Ye et al., 2012 | 10.0% | 48.7% | 70.0% | 0.55 | 0.79 |
Tsimogianni et al., 2011 | N/A | N/A | N/A | 0.64 | 0.89 |
Penaloza et al., 2011 | 4.0% | 25.0% | 56.0% | N/A | N/A |
Guo et al., 2009 | 20.0% | 37.9% | 61.3% | N/A | N/A |
Turedi et al., 2008 | N/A | N/A | N/A | 0.74 | 0.51 |
Chagnon et al., 2002 | 12.0% | 40.0% | 91.0% | N/A | N/A |
Research:
1. Shen JH, et al. Comparison of the Wells score with the revised Geneva score for assessing suspected pulmonary embolism: a systematic review and meta-analysis. Journal of thrombosis and thrombolysis. 2015;41(3):482-492. doi:10.1007/s11239-015-1250-2.
Continued Learning…
Continued Reading…